A survey of current CD rates and terms at Wachovia Bank. Read Wachovia Bank Unpublished CD Rates for more rates and terms
==> " CD Rates at Wachovia Bank " as of 6/13/08 <==
| Featured CD Term1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| 5 Year (60 month) CD | 4.64% | 4.75% | $5,000 |
Note, a Wachovia checking account is required to open a Featured CD
Read Wachovia Bank Unpublished CD Rates for more rates and terms
| Term | ||||
|---|---|---|---|---|
| 1,000 to $9,999 | $10,000 to $49,999 | $50,000 to $99,999 | _$100,000 and above | |
| APY | APY | APY | APY | |
| 3 Months | 1.01% | 1.06% | 1.11% | 1.16% |
| 6 Months | 1.11% | 1.16% | 1.21% | 1.26% |
| 9 Months | 1.16% | 1.21% | 1.26% | 1.31% |
| 12 Months | 1.21% | 1.31% | 1.41% | 1.51% |
| 18 Months | 1.80% | 1.80% | 1.80% | 1.80% |
| 24 Months | 1.80% | 1.80% | 1.80% | 1.80% |
No comments:
Post a Comment