Orange CD Options
| Term | Annual % Yield | Effective Date |
|---|---|---|
| 6 Month | 2.00% | 12/30/2008 |
| 9 Month | 2.25% | 12/30/2008 |
| 12 Month | 2.75% | 12/30/2008 |
| 18 Month | 2.75% | 12/30/2008 |
| 24 Month | 2.75% | 12/30/2008 |
| 30 Month | 2.75% | 12/30/2008 |
| 36 Month | 2.75% | 12/30/2008 |
| 48 Month | 2.75% | 12/30/2008 |
| 60 Month | 2.75% | 12/30/2008 |
Questions?
Call 1-800-ING-DIRECT to talk to a real person.
| Annual Yield | Account Balance |
| 2.80% APY | balances over $100,000 |
| 2.60% APY | balances between $50,000 and $99,999 |
| 0.50% APY | balances up to $49,999 |
All rates are variable. Annual Percentage Yields effective 12/30/08.
ingdirect.com
ING DIRECT
1 South Orange Street
Wilmington DE 19801
Questions?
Call 1-800-ING-DIRECT to talk to a real person.